2018級畢業生禮盒郵寄情況
發布者:學生處發布時間:2022-10-30瀏覽次數:10
2018級畢業生禮盒郵寄情況 | 學號 | 郵編 | 快遞單號 | 備註 | 15440136 | 232100 | 1221587418160 |
| 16110108 | 233400 | 1221577794060 |
| 16110139 | 523290 | 1221570186160 |
| 16110215 | 233700 | 1221570188960 |
| 16120108 | 201604 | 1221564752560 |
| 16120138 | 201805 | 1221564763560 |
| 16130118 | 226300 | 1221577799860 |
| 16130120 | 221200 | 1221574451360 |
| 16130137 | 201802 | 1221551569160 |
| 16130140 | 315300 | 1221574442560 |
| 16150119 | 322000 | 1221577326260 |
| 16170118 | 201209 | 1221577816860 |
| 16210332 | 201800 | 1221592214860 |
| 16240230 | 556000 | 1221617970060 |
| 16240231 | 570102 | 1221613367160 |
| 16330243 | 201512 | 1221660288260 |
| 16410130 | 201815 | 1221526891660 |
| 16410310 | 062650 | 1221526882860 |
| 16430135 | 201100 | 1221595803760 |
| 16440129 | 215332 | 1221587648860 |
| 16440138 | 215400 | 1221587654560 |
| 16450237 | 230022 | 1221592246560 |
| 16630930 | 201400 | 1221646110260 |
| 17110127 | 518126 | 1221570200560 |
| 17110215 | 550025 | 1221592275260 |
| 17110224 | 474150 | 1221570207660 |
| 17110245 | 315131 | 1221570218160 |
| 17140113 | 200216 | 1221592277060 |
| 17170117 | 830063 | 1221577820860 |
| 17210233 | 570100 | 1221609140760 |
| 17220207 | 223300 | 1221551463460 |
| 17232101 | 030000 | 1221612859760 |
| 17240132 | 455000 | 1221613368560 |
| 17240136 | 200120 | 1221613373960 |
| 17312108 | 200231 | 1221665856960 |
| 17312204 | 200435 | 1221664664560 |
| 17312205 | 200435 | 1221664670260 |
| 17312320 | 201906 | 1221664474660 |
| 17320117 | 150000 | 1221543419360 |
| 17330149 | 201209 | 1221608888460 |
| 17360419 | 241300 | 1221646107660 |
| 17410201 | 037000 | 1221528418060 |
| 17510133 | 571700 | 1221551573160 |
| 17511223 | 201400 | 1221664148960 |
| 18110101 | 318058 | 1221570225260 |
| 18110103 | 200080 | 1221570230660 |
| 18110105 | 153100 | 1221570179560 |
| 18110106 | 332800 | 1221570189260 |
| 18110107 | 201204 | 1221570212060 |
| 18110108 | 322118 | 1221570223560 |
| 18110109 | 475001 | 1221570224960 |
| 18110110 | 474450 | 1221570229760 |
| 18110113 | 215300 | 1221570235460 |
| 18110115 | 536005 | 1221570174260 |
| 18110116 | 535418 | 1221570184460 |
| 18110117 | 200434 | 1221570194660 |
| 18110118 | 830000 | 1221570198560 |
| 18110119 | 201802 | 1221570211660 |
| 18110121 | 201806 | 1221570215560 |
| 18110123 | 239000 | 1221570222160 |
| 18110124 | 215400 | 1221570175660 |
| 18110125 | 243000 | 1221570183560 |
| 18110128 | 730000 | 1221570196360 |
| 18110129 | 202155 | 1221570201460 |
| 18110130 | 164300 | 1221570209360 |
| 18110131 | 730087 | 1221570216460 |
| 18120101 | 455000 | 1221564779460 |
| 18120102 | 201800 | 1221564789660 |
| 18120103 | 553530 | 1221564798460 |
| 18120104 | 201800 | 1221564814560 |
| 18120105 | 313009 | 1221564817160 |
| 18120106 | 641000 | 1221564824260 |
| 18120108 | 201800 | 1221564754260 |
| 18120109 | 201800 | 1221564759560 |
| 18120110 | 733000 | 1221564767560 |
| 18120111 | 201800 | 1221564775060 |
| 18120112 | 450040 | 1221564784860 |
| 18120114 | 550003 | 1221564794060 |
| 18120116 | 564200 | 1221564805260 |
| 18120117 | 551400 | 1221564813760 |
| 18120119 | 533700 | 1221564765860 |
| 18120120 | 830026 | 1221564773260 |
| 18120123 | 201304 | 1221564786560 |
| 18120126 | 665000 | 1221564797560 |
| 18120129 | 528478 | 1221564807060 |
| 18120130 | 041600 | 1221564816860 |
| 18120131 | 201800 | 1221564820860 |
| 18120132 | 310051 | 1221564826060 |
| 18120133 | 201800 | 1221564749960 |
| 18120134 | 201800 | 1221564762760 |
| 18120135 | 201815 | 1221564774660 |
| 18130102 | 830000 | 1221574340260 |
| 18130103 | 831800 | 1221574352160 |
| 18130104 | 830000 | 1221574360660 |
| 18130105 | 638300 | 1221574373960 |
| 18130106 | 620200 | 1221574377360 |
| 18130107 | 201104 | 1221574445660 |
| 18130110 | 028000 | 1221574454460 |
| 18130111 | 024511 | 1221574460160 |
| 18130112 | 200120 | 1221574467760 |
| 18130113 | 201815 | 1221574331460 |
| 18130114 | 450007 | 1221574348160 |
| 18130115 | 465200 | 1221574362360 |
| 18130116 | 201815 | 1221574375660 |
| 18130119 | 201800 | 1221574446060 |
| 18130120 | 618000 | 1221574456160 |
| 18130121 | 650200 | 1221574462960 |
| 18130122 | 730060 | 1221574468560 |
| 18130123 | 743000 | 1221574327460 |
| 18130124 | 730020 | 1221574336260 |
| 18130125 | 030000 | 1221574350460 |
| 18130126 | 045000 | 1221574353560 |
| 18130129 | 737100 | 1221574372560 |
| 18130222 | 453000 | 1221662984560 |
| 18132101 | 200070 | 1221573464960 |
| 18132102 | 201108 | 1221573475460 |
| 18132103 | 210039 | 1221573496160 |
| 18132104 | 215515 | 1221573500960 |
| 18132105 | 224100 | 1221573508860 |
| 18132106 | 212100 | 1221573525560 |
| 18132107 | 200072 | 1221573533560 |
| 18132111 | 201821 | 1221573539760 |
| 18132112 | 230011 | 1221573452060 |
| 18132113 | 201815 | 1221573459560 |
| 18132114 | 200123 | 1221573476860 |
| 18132115 | 200442 | 1221573483960 |
| 18132116 | 200065 | 1221573495860 |
| 18132117 | 201400 | 1221573506560 |
| 18132119 | 201801 | 1221573517660 |
| 18132120 | 311600 | 1221573455560 |
| 18132121 | 315800 | 1221573465260 |
| 18132122 | 315300 | 1221573498960 |
| 18132123 | 315300 | 1221573504360 |
| 18132124 | 315700 | 1221573519360 |
| 18132125 | 315605 | 1221573521660 |
| 18132126 | 316100 | 1221573527860 |
| 18132127 | 453012 | 1221573460460 |
| 18132128 | 201615 | 1221573468360 |
| 18132129 | 473000 | 1221573481160 |
| 18132130 | 201707 | 1221573494460 |
| 18132131 | 231300 | 1221573507460 |
| 18132132 | 200333 | 1221573518060 |
| 18132133 | 224364 | 1221573520260 |
| 18140101 | 550027 | 1221563626160 |
| 18140102 | 830017 | 1221563635060 |
| 18140103 | 618000 | 1221563638560 |
| 18140104 | 628300 | 1221563653660 |
| 18140105 | 620010 | 1221563664160 |
| 18140106 | 233020 | 1221563668660 |
| 18140108 | 671508 | 1221563679160 |
| 18140109 | 742100 | 1221563688060 |
| 18140110 | 745200 | 1221563617360 |
| 18140111 | 038300 | 1221563625860 |
| 18140112 | 201821 | 1221563636360 |
| 18140113 | 315100 | 1221563646560 |
| 18140115 | 201821 | 1221563655360 |
| 18140116 | 405403 | 1221563661560 |
| 18140117 | 511400 | 1221563673060 |
| 18140118 | 472300 | 1221563619560 |
| 18140119 | 476200 | 1221563631560 |
| 18140120 | 464000 | 1221563643460 |
| 18140121 | 556000 | 1221563657560 |
| 18140123 | 545116 | 1221563672660 |
| 18140124 | 201815 | 1221563683160 |
| 18140125 | 830017 | 1221563685960 |
| 18140126 | 537006 | 1221563693360 |
| 18140127 | 570000 | 1221563627560 |
| 18140128 | 642466 | 1221563639460 |
| 18140129 | 230001 | 1221563645160 |
| 18140132 | 201800 | 1221563656760 |
| 18140133 | 045000 | 1221563666960 |
| 18140134 | 201801 | 1221563681460 |
| 18150101 | 215200 | 1221545150660 |
| 18150102 | 224700 | 1221545165660 |
| 18150103 | 561500 | 1221577330260 |
| 18150104 | 830017 | 1221577335560 |
| 18150105 | 830000 | 1221577341860 |
| 18150106 | 201802 | 1221577395160 |
| 18150107 | 200082 | 1221577400260 |
| 18150108 | 200082 | 1221577404760 |
| 18150109 | 201800 | 1221577327660 |
| 18150111 | 234000 | 1221577332060 |
| 18150112 | 234334 | 1221577337860 |
| 18150113 | 201806 | 1221577392560 |
| 18150114 | 030024 | 1221577396560 |
| 18150115 | 048006 | 1221577401660 |
| 18150116 | 045000 | 1221577406460 |
| 18150117 | 637002 | 1221577328060 |
| 18150118 | 214421 | 1221608900660 |
| 18150119 | 325899 | 1221577334760 |
| 18150120 | 324100 | 1221577338160 |
| 18150121 | 315101 | 1221577394860 |
| 18150122 | 471003 | 1221577399660 |
| 18150123 | 456283 | 1221577409560 |
| 18150124 | 461300 | 1221577410460 |
| 18150125 | 551800 | 1221577329360 |
| 18150126 | 553106 | 1221577340460 |
| 18150127 | 556700 | 1221577393460 |
| 18150128 | 558200 | 1221577398260 |
| 18150129 | 201499 | 1221577402060 |
| 18150130 | 23000 | 1221577408160 |
| 18150132 | 046000 | 1221577411860 |
| 18170102 | 200333 | 1221577932260 |
| 18170103 | 467000 | 1221578046760 |
| 18170104 | 102211 | 1221577778560 |
| 18170105 | 471000 | 1221577935360 |
| 18170107 | 561100 | 1221578047560 |
| 18170108 | 523445 | 1221578051560 |
| 18170109 | 553313 | 1221578057260 |
| 18170110 | 554300 | 1221578059060 |
| 18170112 | 836700 | 1221577934060 |
| 18170113 | 830063 | 1221578266160 |
| 18170114 | 610100 | 1221578280360 |
| 18170115 | 200000 | 1221578288260 |
| 18170116 | 200072 | 1221578291960 |
| 18170117 | 200435 | 1221578294060 |
| 18170118 | 201615 | 1221577772960 |
| 18170119 | 223600 | 1221577776360 |
| 18170120 | 314500 | 1221577780360 |
| 18170121 | 313300 | 1221577785160 |
| 18170122 | 550000 | 1221577793660 |
| 18170123 | 561000 | 1221577798460 |
| 18170124 | 552200 | 1221577817160 |
| 18170125 | 556000 | 1221578196160 |
| 18170126 | 533600 | 1221578271560 |
| 18170127 | 830063 | 1221578278560 |
| 18170128 | 831400 | 1221578284860 |
| 18170129 | 844900 | 1221578287960 |
| 18170130 | 200050 | 1221577936760 |
| 18170131 | 243100 | 1221578040560 |
| 18170132 | 239000 | 1221578045360 |
| 18170134 | 201800 | 1221578049860 |
| 18170135 | 030024 | 1221578054160 |
| 18170136 | 046000 | 1221578058660 |
| 18170137 | 200436 | 1221577800460 |
| 18210101 | 010000 | 1221609212460 |
| 18210102 | 015000 | 1221609164560 |
| 18210103 | 200136 | 1221609210760 |
| 18210104 | 201202 | 1221609175560 |
| 18210105 | 200072 | 1221609231460 |
| 18210106 | 226299 | 1221609157460 |
| 18210107 | 215100 | 1221609173360 |
| 18210108 | 404500 | 1221609253560 |
| 18210109 | 570100 | 1221609141560 |
| 18210110 | 570100 | 1221609147260 |
| 18210111 | 462000 | 1221609228860 |
| 18210112 | 550002 | 1221609143860 |
| 18210113 | 400000 | 1221609146960 |
| 18210114 | 201100 | 1221609152660 |
| 18210115 | 201800 | 1221609176460 |
| 18210116 | 515835 | 1221609154360 |
| 18210117 | 201900 | 1221609261060 |
| 18210118 | 835000 | 1221609195460 |
| 18210119 | 843300 | 1221609137560 |
| 18210120 | 611830 | 1221609155760 |
| 18210121 | 629018 | 1221609198560 |
| 18210122 | 201806 | 1221609235960 |
| 18210123 | 245300 | 1221609272560 |
| 18210124 | 201899 | 1221609166260 |
| 18210125 | 661100 | 1221609148660 |
| 18210126 | 650000 | 1221609163160 |
| 18210127 | 730000 | 1221609258360 |
| 18210128 | 037000 | 1221609183560 |
| 18210129 | 852100 | 1221609193760 |
| 18210130 | 200060 | 1221609245560 |
| 18210131 | 201802 | 1221609214160 |
| 18210132 | 341000 | 1221609240260 |
| 18210133 | 570100 | 1221609250460 |
| 18210134 | 474168 | 1221609205360 |
| 18210135 | 550004 | 1221609218660 |
| 18210136 | 215000 | 1221609136760 |
| 18210137 | 201803 | 1221609167660 |
| 18210138 | 048000 | 1221609144160 |
| 18210139 | 730030 | 1221609174760 |
| 18210140 | 748400 | 1221609243360 |
| 18210141 | 852200 | 1221609180460 |
| 18210201 | 016000 | 1221610636760 |
| 18210202 | 011600 | 1221610640760 |
| 18210203 | 200070 | 1221610648660 |
| 18210204 | 201708 | 1221610655760 |
| 18210205 | 226400 | 1221610660560 |
| 18210207 | 201800 | 1221610664560 |
| 18210208 | 401120 | 1221610666260 |
| 18210209 | 215512 | 1221610925860 |
| 18210210 | 450000 | 1221610949660 |
| 18210211 | 464200 | 1221610955360 |
| 18210212 | 201400 | 1221610974360 |
| 18210213 | 561113 | 1221610983160 |
| 18210214 | 562400 | 1221610628260 |
| 18210215 | 558000 | 1221610642460 |
| 18210216 | 530000 | 1221610649060 |
| 18210217 | 215011 | 1221610895560 |
| 18210218 | 833000 | 1221610906860 |
| 18210219 | 610051 | 1221610923560 |
| 18210220 | 621700 | 1221610892460 |
| 18210221 | 610036 | 1221610903760 |
| 18210222 | 200443 | 1221610908560 |
| 18210223 | 235300 | 1221610928960 |
| 18210224 | 655800 | 1221610945160 |
| 18210225 | 674200 | 1221610641560 |
| 18210226 | 748100 | 1221610888460 |
| 18210227 | 030024 | 1221610957560 |
| 18210228 | 030900 | 1221610963860 |
| 18210229 | 201100 | 1221610977460 |
| 18210230 | 200080 | 1221610987660 |
| 18210231 | 200435 | 1221610630560 |
| 18210232 | 621000 | 1221610656560 |
| 18210233 | 200080 | 1221610665960 |
| 18210234 | 455000 | 1221610869460 |
| 18210235 | 541199 | 1221610877960 |
| 18210236 | 661100 | 1221610905460 |
| 18210237 | 730900 | 1221610878260 |
| 18210238 | 850000 | 1221610887560 |
| 18210239 | 336200 | 1221610893860 |
| 18210240 | 564300 | 1221610946560 |
| 18220216 | 414000 | 1221543622560 |
| 18232101 | 518115 | 1221612877360 |
| 18232102 | 200023 | 1221612888960 |
| 18232103 | 201906 | 1221612901460 |
| 18232104 | 201111 | 1221612913360 |
| 18232105 | 201615 | 1221612920460 |
| 18232106 | 201204 | 1221612922160 |
| 18232107 | 215400 | 1221612928360 |
| 18232108 | 224001 | 1221612931060 |
| 18232109 | 224100 | 1221612935460 |
| 18232110 | 210019 | 1221612858360 |
| 18232112 | 311499 | 1221612869960 |
| 18232113 | 325000 | 1221612874260 |
| 18232114 | 325200 | 1221612882760 |
| 18232115 | 314500 | 1221612887560 |
| 18232116 | 201101 | 1221612897760 |
| 18232117 | 200433 | 1221612904560 |
| 18232118 | 201508 | 1221612912060 |
| 18232120 | 455000 | 1221612919560 |
| 18232121 | 455000 | 1221612856660 |
| 18232122 | 463600 | 1221612866860 |
| 18232123 | 230011 | 1221612876060 |
| 18232124 | 247100 | 1221612886160 |
| 18232125 | 046000 | 1221612890160 |
| 18232126 | 046000 | 1221612903160 |
| 18232127 | 032700 | 1221612906260 |
| 18232129 | 200122 | 1221612911660 |
| 18232130 | 518106 | 1221612916460 |
| 18232131 | 528415 | 1221612924960 |
| 18232132 | 200060 | 1221612864560 |
| 18232133 | 201399 | 1221612870860 |
| 18232135 | 200000 | 1221612875660 |
| 18232136 | 451191 | 1221612885860 |
| 18232137 | 242000 | 1221612894660 |
| 18232138 | 201900 | 1221612902860 |
| 18232139 | 230001 | 1221612907660 |
| 18232140 | 231500 | 1221612915560 |
| 18232142 | 230601 | 1221612923560 |
| 18240101 | 201700 | 1221613324360 |
| 18240102 | 201900 | 1221613333160 |
| 18240103 | 201700 | 1221613341660 |
| 18240104 | 223800 | 1221613345560 |
| 18240105 | 201800 | 1221613350460 |
| 18240106 | 463300 | 1221613356660 |
| 18240107 | 550002 | 1221613363760 |
| 18240108 | 201800 | 1221613366860 |
| 18240109 | 564300 | 1221613372560 |
| 18240110 | 565115 | 1221613327460 |
| 18240111 | 476600 | 1221613329160 |
| 18240112 | 610041 | 1221543732860 |
| 18240113 | 646000 | 1221613337660 |
| 18240114 | 201815 | 1221613338060 |
| 18240115 | 201414 | 1221613346460 |
| 18240116 | 750001 | 1221613353560 |
| 18240117 | 730913 | 1221613357060 |
| 18240118 | 742100 | 1221613364560 |
| 18240119 | 037054 | 1221613328860 |
| 18240120 | 102200 | 1221613331460 |
| 18240122 | 523400 | 1221613340260 |
| 18240123 | 201100 | 1221613343360 |
| 18240124 | 201100 | 1221613349560 |
| 18240125 | 570100 | 1221613355260 |
| 18240126 | 572099 | 1221613359760 |
| 18240127 | 200137 | 1221613365460 |
| 18240128 | 474750 | 1221613370860 |
| 18240129 | 553200 | 1221613320960 |
| 18240130 | 201201 | 1221613326560 |
| 18240131 | 242000 | 1221613336260 |
| 18240132 | 239500 | 1221613348160 |
| 18240133 | 201201 | 1221613358360 |
| 18240201 | 201201 | 1221617969560 |
| 18240202 | 201805 | 1221617978960 |
| 18240203 | 200072 | 1221617987760 |
| 18240204 | 200082 | 1221617999660 |
| 18240205 | 201800 | 1221618007560 |
| 18240206 | 463600 | 1221618012460 |
| 18240207 | 553000 | 1221618023060 |
| 18240208 | 314102 | 1221618026560 |
| 18240209 | 561099 | 1221618032860 |
| 18240210 | 201800 | 1221618039360 |
| 18240211 | 832200 | 1221617963960 |
| 18240212 | 100043 | 1221617976160 |
| 18240213 | 610083 | 1221617980160 |
| 18240215 | 201800 | 1221617989460 |
| 18240216 | 201800 | 1221617997960 |
| 18240217 | 730070 | 1221618004060 |
| 18240218 | O30000 | 1221618010760 |
| 18240219 | 043000 | 1221618017260 |
| 18240220 | 510080 | 1221618021260 |
| 18240221 | 200052 | 1221618029160 |
| 18240222 | 200129 | 1221617962560 |
| 18240223 | 570105 | 1221617982960 |
| 18240224 | 201800 | 1221617984660 |
| 18240225 | 201801 | 1221617990360 |
| 18240227 | 201900 | 1221618001960 |
| 18240228 | 558000 | 1221618014160 |
| 18240229 | 201801 | 1221618025760 |
| 18240230 | 237000 | 1221618027460 |
| 18240231 | 843800 | 1221618031460 |
| 18240232 | O31100 | 1221618037660 |
| 18260101 | 201404 | 1221608927560 |
| 18260102 | 200940 | 1221608984560 |
| 18260103 | 201815 | 1221608992060 |
| 18260104 | 200433 | 1221608997860 |
| 18260106 | 201801 | 1221609004960 |
| 18260107 | 318026 | 1221609006660 |
| 18260108 | 450001 | 1221609009760 |
| 18260109 | 465200 | 1221609011060 |
| 18260110 | 562400 | 1221608897260 |
| 18260111 | 245300 | 1221608908560 |
| 18260112 | 201611 | 1221608921360 |
| 18260113 | 241002 | 1221608983160 |
| 18260114 | 235000 | 1221608986260 |
| 18260115 | 241000 | 1221608991660 |
| 18260116 | 201201 | 1221608996460 |
| 18260117 | 231602 | 1221608999560 |
| 18260118 | 037045 | 1221609005260 |
| 18260119 | 048000 | 1221608883660 |
| 18260120 | 030024 | 1221608905460 |
| 18260121 | 045200 | 1221608914260 |
| 18260122 | 516100 | 1221608925860 |
| 18260123 | 201800 | 1221608981460 |
| 18260124 | 200051 | 1221608985960 |
| 18260125 | 200333 | 1221608989360 |
| 18260126 | 200331 | 1221608994760 |
| 18260127 | 200135 | 1221608998160 |
| 18260128 | 315000 | 1221609003560 |
| 18260129 | 315700 | 1221608884060 |
| 18260130 | 323000 | 1221608902360 |
| 18260132 | 467000 | 1221608919560 |
| 18260133 | 450049 | 1221608929260 |
| 18260134 | 201201 | 1221608982860 |
| 18260135 | 201201 | 1221608988060 |
| 18260136 | 201201 | 1221608990260 |
| 18260137 | 242200 | 1221608995560 |
| 18260139 | 201201 | 1221609002160 |
| 18270101 | 528041 | 1221608019160 |
| 18270102 | 528011 | 1221608024560 |
| 18270103 | 201103 | 1221608027660 |
| 18270104 | 213004 | 1221608032060 |
| 18270105 | 214261 | 1221608040460 |
| 18270106 | 226153 | 1221608047060 |
| 18270107 | 200235 | 1221608050660 |
| 18270108 | 214512 | 1221608053760 |
| 18270109 | 224343 | 1221608056860 |
| 18270110 | 314499 | 1221608057160 |
| 18270111 | 313000 | 1221608016560 |
| 18270112 | 200042 | 1221608018860 |
| 18270113 | 201801 | 1221608021460 |
| 18270114 | 201824 | 1221608030260 |
| 18270115 | 243000 | 1221608035560 |
| 18270116 | 236800 | 1221608037860 |
| 18270117 | 231699 | 1221608042160 |
| 18270118 | 030021 | 1221608045260 |
| 18270119 | 030023 | 1221608049760 |
| 18270120 | 528401 | 1221608054560 |
| 18270121 | 200083 | 1221608015760 |
| 18270122 | 200433 | 1221608020560 |
| 18270123 | 200129 | 1221608022860 |
| 18270124 | 200129 | 1221608029360 |
| 18270125 | 202150 | 1221608033360 |
| 18270126 | 201801 | 1221608038160 |
| 18270127 | 314400 | 1221608041860 |
| 18270128 | 312363 | 1221608044960 |
| 18270129 | 452670 | 1221608048360 |
| 18270131 | 465236 | 1221608051060 |
| 18270132 | 200443 | 1221608017460 |
| 18270133 | 230041 | 1221608023160 |
| 18270134 | 201314 | 1221608025960 |
| 18270135 | 030299 | 1221608031660 |
| 18270136 | 030000 | 1221608036460 |
| 18270137 | 266100 | 1221608039560 |
| 18270138 | 038500 | 1221608043560 |
| 18270139 | 201800 | 1221608046660 |
| 18270140 | 201210 | 1221608052360 |
| 18270141 | 200431 | 1221608055460 |
| 18310201 | 200336 | 1221662990860 |
| 18310202 | 200072 | 1221663002760 |
| 18310203 | 201824 | 1221663012960 |
| 18310204 | 201100 | 1221663019460 |
| 18310205 | 200439 | 1221663024860 |
| 18310206 | 200126 | 1221663036760 |
| 18310207 | 201399 | 1221662992560 |
| 18310208 | 200129 | 1221663013260 |
| 18310209 | 201518 | 1221663037560 |
| 18310210 | 201799 | 1221663042460 |
| 18310211 | 201315 | 1221663047260 |
| 18310212 | 213034 | 1221662986860 |
| 18310213 | 215300 | 1221663008960 |
| 18310214 | 224008 | 1221663026560 |
| 18310215 | 201815 | 1221663039860 |
| 18310216 | 224003 | 1221663040760 |
| 18310217 | 311223 | 1221663045560 |
| 18310218 | 311499 | 1221663049060 |
| 18310219 | 311600 | 1221663052660 |
| 18310220 | 325700 | 1221663056560 |
| 18310221 | 313013 | 1221663059160 |
| 18310223 | 563400 | 1221662996060 |
| 18310224 | 200070 | 1221663001360 |
| 18310225 | 201206 | 1221663006160 |
| 18310226 | 230031 | 1221663010160 |
| 18310227 | 238200 | 1221663018560 |
| 18310228 | 200072 | 1221663027960 |
| 18310229 | 200333 | 1221663035360 |
| 18310230 | 30021 | 1221663038460 |
| 18310231 | 201100 | 1221663044160 |
| 18310232 | 201802 | 1221662982360 |
| 18310233 | 201806 | 1221662991160 |
| 18310234 | 200120 | 1221662998760 |
| 18310235 | 201913 | 1221663000060 |
| 18310236 | 200137 | 1221663005860 |
| 18310237 | 201304 | 1221663009260 |
| 18310238 | 201111 | 1221663017760 |
| 18310239 | 200333 | 1221663023460 |
| 18310240 | 201112 | 1221663029660 |
| 18310241 | 200032 | 1221663034060 |
| 18310311 | 201201 | 1221663764360 |
| 18310401 | 200030 | 1221654238460 |
| 18310402 | 201800 | 1221654270260 |
| 18310403 | 200442 | 1221654277860 |
| 18310404 | 200083 | 1221654289760 |
| 18310405 | 201901 | 1221654300560 |
| 18310406 | 201805 | 1221654303660 |
| 18310407 | 201399 | 1221654217760 |
| 18310408 | 201318 | 1221654254360 |
| 18310409 | 200136 | 1221654286660 |
| 18310410 | 201508 | 1221654291060 |
| 18310411 | 201799 | 1221654301960 |
| 18310412 | 201400 | 1221654213260 |
| 18310413 | 215500 | 1221654218560 |
| 18310414 | 226200 | 1221654229660 |
| 18310415 | 201800 | 1221654232260 |
| 18310416 | 221245 | 1221654240760 |
| 18310417 | 201100 | 1221654244160 |
| 18310418 | 311200 | 1221654256560 |
| 18310419 | 311100 | 1221654260560 |
| 18310420 | 315800 | 1221654268060 |
| 18310422 | 322100 | 1221654271660 |
| 18310423 | 471000 | 1221654223460 |
| 18310424 | 530409 | 1221654235360 |
| 18310425 | 215533 | 1221654245560 |
| 18310426 | 242600 | 1221654251260 |
| 18310427 | 236500 | 1221654264560 |
| 18310428 | 244000 | 1221654276460 |
| 18310429 | 518000 | 1221654279560 |
| 18310430 | 041599 | 1221654284960 |
| 18310431 | 201108 | 1221654296860 |
| 18310432 | 201812 | 1221654299960 |
| 18310433 | 200093 | 1221654219460 |
| 18310434 | 201210 | 1221654234060 |
| 18310435 | 201821 | 1221654243860 |
| 18310436 | 200061 | 1221654248660 |
| 18310437 | 201824 | 1221654259160 |
| 18310438 | 200240 | 1221654269360 |
| 18310439 | 200435 | 1221654275560 |
| 18310440 | 200231 | 1221654283560 |
| 18310441 | 315700 | 1221654288360 |
| 18310442 | 200137 | 1221654297160 |
| 18312101 | 200129 | 1221664481760 |
| 18312102 | 200433 | 1221664485160 |
| 18312103 | 200129 | 1221664491960 |
| 18312104 | 201108 | 1221664496760 |
| 18312105 | 200023 | 1221664504960 |
| 18312106 | 200233 | 1221664509760 |
| 18312107 | 201612 | 1221664519960 |
| 18312108 | 200237 | 1221664523960 |
| 18312109 | 200051 | 1221664476360 |
| 18312110 | 201112 | 1221664486560 |
| 18312111 | 200065 | 1221664487960 |
| 18312112 | 201842 | 1221664493660 |
| 18312113 | 200061 | 1221664506660 |
| 18312114 | 200439 | 1221664520860 |
| 18312115 | 200090 | 1221664521160 |
| 18312116 | 201108 | 1221664525660 |
| 18312117 | 201112 | 1221664528760 |
| 18312118 | 201100 | 1221664472960 |
| 18312119 | 201999 | 1221664477760 |
| 18312120 | 200435 | 1221664482560 |
| 18312121 | 201821 | 1221664489660 |
| 18312122 | 201802 | 1221664494060 |
| 18312123 | 201800 | 1221664497560 |
| 18312124 | 200126 | 1221664502160 |
| 18312125 | 200124 | 1221664513760 |
| 18312126 | 201299 | 1221664518560 |
| 18312127 | 201508 | 1221664473260 |
| 18312128 | 201799 | 1221664479460 |
| 18312129 | 201799 | 1221664484860 |
| 18312130 | 201314 | 1221664490560 |
| 18312131 | 201316 | 1221664499860 |
| 18312132 | 201499 | 1221664503560 |
| 18312133 | 200123 | 1221664507060 |
| 18312134 | 201708 | 1221664515460 |
| 18312202 | 201106 | 1221664624860 |
| 18312203 | 200540 | 1221664632260 |
| 18312204 | 200126 | 1221664639860 |
| 18312205 | 200032 | 1221664650960 |
| 18312206 | 201703 | 1221664656560 |
| 18312207 | 200233 | 1221664666260 |
| 18312208 | 200051 | 1221664671660 |
| 18312209 | 200041 | 1221664676460 |
| 18312210 | 200333 | 1221664680460 |
| 18312211 | 200333 | 1221664629660 |
| 18312212 | 201803 | 1221664634060 |
| 18312213 | 200092 | 1221664641560 |
| 18312214 | 519030 | 1221664651260 |
| 18312215 | 201802 | 1221664657460 |
| 18312216 | 200240 | 1221664665960 |
| 18312217 | 201111 | 1221664672060 |
| 18312218 | 200439 | 1221664673360 |
| 18312219 | 201908 | 1221664625160 |
| 18312220 | 200436 | 1221664633660 |
| 18312221 | 200439 | 1221664637560 |
| 18312222 | 201800 | 1221664644160 |
| 18312223 | 201800 | 1221664654360 |
| 18312224 | 201204 | 1221664661460 |
| 18312225 | 201318 | 1221664674760 |
| 18312226 | 201304 | 1221664675560 |
| 18312227 | 201600 | 1221664678160 |
| 18312228 | 201700 | 1221664622560 |
| 18312229 | 201706 | 1221664631960 |
| 18312230 | 201202 | 1221664636760 |
| 18312231 | 200125 | 1221664640760 |
| 18312233 | 100125 | 1221664655760 |
| 18312301 | 200237 | 1221665620560 |
| 18312302 | 201800 | 1221665732560 |
| 18312303 | 201323 | 1221665780760 |
| 18312304 | 201799 | 1221665847560 |
| 18312305 | 200051 | 1221665855560 |
| 18312306 | 200237 | 1221665860960 |
| 18312307 | 200124 | 1221665862660 |
| 18312308 | 200333 | 1221665864360 |
| 18312309 | 200435 | 1221665868860 |
| 18312310 | 200062 | 1221665626260 |
| 18312311 | 201803 | 1221665734260 |
| 18312312 | 200333 | 1221665736060 |
| 18312313 | 200081 | 1221665842260 |
| 18312314 | 200436 | 1221665850760 |
| 18312315 | 201414 | 1221665854160 |
| 18312316 | 200240 | 1221665859060 |
| 18312317 | 201102 | 1221665863060 |
| 18312318 | 201999 | 1221665625960 |
| 18312319 | 200442 | 1221665729960 |
| 18312320 | 201900 | 1221665733960 |
| 18312321 | 201805 | 1221665841960 |
| 18312322 | 201802 | 1221665849860 |
| 18312323 | 201824 | 1221665853860 |
| 18312324 | 200124 | 1221665857260 |
